No | Title | Year | URL |
1 | 3:10 to Yuma | 2007 | http://www.imdb.com/title/tt0381849/ |
2 | Alien vs. Predator | 2004 | http://www.imdb.com/title/tt0370263/ |
3 | Apacalypto | 2006 | http://www.imdb.com/title/tt0472043/ |
4 | Avatar | 2009 | http://www.imdb.com/title/tt0499549/ |
5 | Batman Begins | 2005 | http://www.imdb.com/title/tt0372784/ |
6 | Beowulf | 2007 | http://www.imdb.com/title/tt0442933/ |
7 | Children of Men | 2006 | http://www.imdb.com/title/tt0206634/ |
8 | Chronicles of Riddick | 2004 | http://www.imdb.com/title/tt0296572/ |
9 | Cloverfield | 2008 | http://www.imdb.com/title/tt1060277/ |
10 | Cocaine Cowboys | 2006 | http://www.imdb.com/title/tt0380268/ |
11 | Cocaine Cowboys II | 2008 | http://www.imdb.com/title/tt1176726/ |
12 | Constantine | 2005 | http://www.imdb.com/title/tt0360486/ |
13 | Crank | 2006 | http://www.imdb.com/title/tt0479884/ |
14 | Death Race | 2008 | http://www.imdb.com/title/tt0452608/ |
15 | District B13/Banlieue 13 | 2004 | http://www.imdb.com/title/tt0414852/ |
16 | Doomsday | 2008 | http://www.imdb.com/title/tt0483607/ |
17 | Enron: The Smartest Guys in the Room | 2005 | http://www.imdb.com/title/tt1016268/ |
18 | Green Lantern: First Flight | 2009 | http://www.imdb.com/title/tt1384590/ |
19 | Hancock | 2008 | http://www.imdb.com/title/tt0448157/ |
20 | Hidalgo | 2004 | http://www.imdb.com/title/tt0317648/ |
21 | History of Violence | 2005 | http://www.imdb.com/title/tt0399146/ |
22 | Hot Fuzz | 2007 | http://www.imdb.com/title/tt0425112/ |
23 | Hulk Versus | 2009 | http://www.imdb.com/title/tt1325753/ |
24 | I, Robot | 2004 | http://www.imdb.com/title/tt0343818/ |
25 | Inside Man | 2006 | http://www.imdb.com/title/tt0454848/ |
26 | Iron Man | 2008 | http://www.imdb.com/title/tt0371746/ |
27 | Jeepers Creepers | 2001 | http://www.imdb.com/title/tt0263488/ |
28 | Jeepers Creepers II | 2003 | http://www.imdb.com/title/tt0301470/ |
29 | Jenifer's Body | 2009 | http://www.imdb.com/title/tt1131734/ |
30 | Jumper | 2008 | http://www.imdb.com/title/tt0489099/ |
31 | Kill Bill Vol 1 | 2003 | http://www.imdb.com/title/tt0266697/ |
32 | Kingdom of Heaven | 2005 | http://www.imdb.com/title/tt0320661/ |
33 | Knowing | 2009 | http://www.imdb.com/title/tt0448011/ |
34 | Kung Fu Panda | 2008 | http://www.imdb.com/title/tt0441773/ |
35 | Layer Cake | 2004 | http://www.imdb.com/title/tt0375912/ |
36 | Lost | 2004-2009 | http://www.imdb.com/title/tt0411008/ |
37 | Monsters vs Aliens | 2009 | http://www.imdb.com/title/tt0892782/ |
38 | Mr. and Mrs Smith | 2005 | http://www.imdb.com/title/tt0356910/ |
39 | Mr. Brooks | 2007 | http://www.imdb.com/title/tt0780571/ |
40 | National Treasure 1 | 2004 | http://www.imdb.com/title/tt0368891/ |
41 | National Treasure 2 | 2007 | http://www.imdb.com/title/tt0465234/ |
42 | Pirates of the Carabean | 2003 | http://www.imdb.com/title/tt0325980/ |
43 | Pitch Black | 2000 | http://www.imdb.com/title/tt0134847/ |
44 | Planet Terror | 2007 | http://www.imdb.com/title/tt1077258/ |
45 | Punisher: Warzone | 2008 | http://www.imdb.com/title/tt0450314/ |
46 | Push | 2009 | http://www.imdb.com/title/tt0465580/ |
47 | Quarantine | 2008 | http://www.imdb.com/title/tt1082868/ |
48 | Red Planet | 2000 | http://www.imdb.com/title/tt0199753/ |
49 | Reign of Fire | 2002 | http://www.imdb.com/title/tt0253556/ |
50 | RocknRolla | 2008 | http://www.imdb.com/title/tt1032755/ |
51 | Serenity/Firefly | 2002 | http://www.imdb.com/title/tt0303461/ |
52 | Shoot 'em Up | 2007 | http://www.imdb.com/title/tt0465602/ |
53 | Sin City | 2005 | http://www.imdb.com/title/tt0401792/ |
54 | Sky Captain and the world of Tommorow | 2004 | http://www.imdb.com/title/tt0346156/ |
55 | Snatch | 2000 | http://www.imdb.com/title/tt0208092/ |
56 | Star Trek | 2009 | http://www.imdb.com/title/tt0796366/ |
57 | Team America: World Police | 2004 | http://www.imdb.com/title/tt0372588/ |
58 | The Bank Job | 2008 | http://www.imdb.com/title/tt0200465/ |
59 | The Bourne Identity | 2002 | http://www.imdb.com/title/tt0258463/ |
60 | The Day the Earth Stood Still | 2008 | http://www.imdb.com/title/tt0970416/ |
61 | The Descent | 2005 | http://www.imdb.com/title/tt0435625/ |
62 | The Fountain | 2006 | http://www.imdb.com/title/tt0414993/ |
63 | The Incredible Hulk | 2008 | http://www.imdb.com/title/tt0800080/ |
64 | The Incredibles | 2004 | http://www.imdb.com/title/tt0317705/ |
65 | The Island | 2005 | http://www.imdb.com/title/tt0399201/ |
66 | The Minority Report | 2002 | http://www.imdb.com/title/tt0181689/ |
67 | The Mist | 2007 | http://www.imdb.com/title/tt0884328/ |
68 | The Queen of the Damned | 2002 | http://www.imdb.com/title/tt0238546/ |
69 | The Rundown | 2003 | http://www.imdb.com/title/tt0327850/ |
70 | The Skeleton Key | 2005 | http://www.imdb.com/title/tt0397101/ |
71 | The Spirit | 2008 | http://www.imdb.com/title/tt0831887/ |
72 | Tristan + Isolde | 2006 | http://www.imdb.com/title/tt0375154/ |
73 | Troy | 2004 | http://www.imdb.com/title/tt0332452/ |
74 | Underworld | 2003 | http://www.imdb.com/title/tt0320691/ |
75 | Wall-E | 2008 | http://www.imdb.com/title/tt0910970/ |
76 | Wonder Woman | 2009 | http://www.imdb.com/title/tt1186373/ |
Thursday, December 31, 2009
Best movies of the decade
Without further ado, here is my list of the 76 movies from the 2000s that you should have seen. If you haven't seen them, then you should see them
Subscribe to:
Posts (Atom)